Your central air conditioning system consists of two main parts-an outdoor unit and an indoor unit. The air handler is the indoor unit, which includes a coil and an air blower. Its job is to circulate conditioned air throughout your home. When paired with an air conditioner, it circulates cool air through your house during the summer months. When matched with a heat pump, it works all year long, circulating cool air in the summer and warm air in the winter. It is important to note that the air handler makes a tremendous contribution to the overall efficiency of your system.

Trane Air Tite Air Handler

Air-Tite™ Benefits

Backed by Trane’s Industry Leading Limited Warranty

CONVERTIBLE AIR HANDLERS
Model (Uses R22 Refrigerant) Nominal Tons Nominal Capacity (BTUH) Height (in.) Width (in.) Depth (in.)
TWE018C14OB 1.5 18,000 43 21.5 21
TWE024C14OB 2 24,000 43 21.5 21
TWE030C14OB 2.5 30,000 43 21.5 21
TWE036C14OB 3 36,000 43 21.5 21
TWE042C14OB 3.5 42,000 45 23.5 21
TWE048C14OB 4 48,000 51 23.5 21
TWE060D15OC 5 60,000 57 23.5 21
TWE018P13OB 1.5 18,000 43 21.5 21
TWE024P13OB 2 24,000 43 21.5 21
TWE030P13OB 2.5 30,000 43 21.5 21
TWE036P13OB 3 36,000 45 21.5 21
TWE042P13OB 3.5 42,000 52 23.5 21
TWE048P13OB 4 48,000 57 26 21
TWE060P13OB 5 58,000 57 26 21
TWE063P13OB 5 60,000 63 26 21
CONVERTIBLE AIR TITE™ AIRHANDLERS
Model (Uses R22 Refrigerant) Nominal Tons Nominal Capacity (BTUH) Height (in.) Width (in.) Depth (in.)
TWE018C14FB 1.5 18,000 43 21.5 21
TWE024C14FB 2 24,000 43 21.5 21
TWE030C14FB 2.5 30,000 43 21.5 21
TWE036C14FB 3 36,000 43 21.5 21
TWE042C14FC 3.5 42,000 45 23.5 21
TWE048C14FC 4 48,000 51 23.5 21
TWE060C15FD 5 60,000 57 23.5 21
TWE018P13FB 1.5 18,000 43 21.5 21
TWE024P13FB 2 24,000 43 21.5 21
TWE030P13FB 2.5 30,000 43 21.5 21
TWE036P13FB 3 36,000 45 21.5 21
TWE042P13FB 3.5 42,000 51 23.5 21
TWE048P13FB 4 48,000 57 26 21
TWE060P13FB 5 58,000 57 26 21
TWE063P13FB 5 60,000 62 26 21
AIR TITE™ AIR HANDLERS
Model (Uses R410-A Refrigerant) Nominal Tons Nominal Capacity (BTUH) Height (in.) Width (in.) Depth (in.)
4TEP3F18A 1.5 18,000 43 21.5 21
4TEP3F24A 2 24,000 43 21.5 21
4TEP3F30A 2.5 30,000 43 21.5 21
4TEP3F36A 3 36,000 45 21.5 21
4TEP3F42A 3.5 42,000 52 23.5 21
4TEP3F48A 4 48,000 57 26.0 21
4TEP3F63A 5 60,000 63 26.0 21

As part of our continuous product improvement, Trane reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.