
Your central air conditioning system consists of two main parts-an outdoor unit and an indoor unit. The air handler is the indoor unit, which includes a coil and an air blower. Its job is to circulate conditioned air throughout your home. When paired with an air conditioner, it circulates cool air through your house during the summer months. When matched with a heat pump, it works all year long, circulating cool air in the summer and warm air in the winter. It is important to note that the air handler makes a tremendous contribution to the overall efficiency of your system.
![]() |
| VERTICAL UPFLOW AND HORIZONTAL LEFT | |||||
|---|---|---|---|---|---|
| Model(Uses R22Refrigerant) | NominalTons | NominalCapacity(BTUH) | Height(in.) | Width(in.) | Depth(in.) |
| TWG018A140B | 1.5 | 18,000 | 43 | 16 | 21 |
| TWG025A140B | 2 | 24,000 | 45 | 18 | 21 |
| TWG030A140B | 2.5 | 30,000 | 45 | 18 | 21 |
| TWG036A140B | 3 | 36,000 | 52 | 18 | 21 |
| TWG037A140B | 3 | 37,000 | 43 | 21.5 | 21 |
| TWG042A140B | 3.5 | 42,000 | 43 | 23.5 | 21 |
| TWG048A140B | 4 | 48,000 | 48 | 23.5 | 21 |
| TWG060A150B | 5 | 58,000 | 57 | 23.5 | 21 |
| TVF UPFLOW / DOWNFLOW AIR HANDLERS | |||||
|---|---|---|---|---|---|
| Model(Uses R22Refrigerant) | NominalTons | NominalCapacity(BTUH) | Height(in.) | Width(in.) | Depth(in.) |
| TVF018A140A | 1.5 | 18,000 | 42 | 20.5 | 14 |
| TVF024A140A | 2 | 24,000 | 42 | 20.5 | 14 |
| TVF025A140A | 2 | 24,000 | 47.5 | 20.5 | 18.5 |
| TVF030A140A | 2.5 | 30,000 | 51.5 | 20.5 | 18.5 |
| TVF036A140A | 3 | 36,000 | 56 | 20.5 | 18.5 |
As part of our continuous product improvement, Trane reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.