The XB12 air conditioners offer efficiency SEER ratings in the 12.00 range,
which far exceeds the minimum standards mandated by federal standards today.
| XB12 AIR CONDITIONER | ||||
|---|---|---|---|---|
| Model | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
| 2TTB2018A | 1.5 | 26 | 29 | 26 |
| 2TTB2024A | 2 | 29 | 29 | 26 |
| 2TTB2030A | 2.5 | 29 | 29 | 26 |
| 2TTB2036A | 3 | 33 | 29 | 26 |
| 2TTB2042A | 3.5 | 33 | 33 | 30 |
| 2TTB2048A | 4 | 37 | 33 | 30 |
| 2TTB2060A | 5 | 37 | 33 | 30 |
As part of our continuous product improvement, Trane reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer