XR90 Benefits

Photo of XR 90Saves Energy

Fits Almost Anywhere

Runs Day After Day

Built To Last

Quiet Comfort

Backed by Trane’s Industry Leading Limited Warranty

XR90 DIRECT VENT GAS FURNACE
Model Height (in.) Width (in.) Depth (in.) Capacity Output (BTUH) ICS* AFUE
Upflow/Horizontal
TUX040C924D 40 17.5 28 37,000 92.1
TUX060C936D 40 17.5 28 56,000 92.1
TUX080C942D 40 17.5 28 74,000 92.1
TUX080C960D 40 21.0 28 74,000 92.1
TUX100C948D 40 21.0 28 93,000 92.1
TUX100C960D 40 24.5 28 93,000 92.1
TUX120C960D 40 24.5 28 113,000 92.1
Downflow/Horizontal
TDX040C924D 40 17.5 28 38,000 91.0
TDX060C936D 40 17.5 28 56,000 91.0
TDX080C942D 40 17.5 28 74,000 91.0
TDX100C948D 40 21.0 28 93,000 91.0
TDX120C960D 40 24.5 28 110,000 91.0
 

*Isolated Combustion System

As part of our continuous product improvement, Trane reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.